Posts Tagged ‘Lake Arrowhead real estate’
Lake Arrowhead, CA Real Estate Market Conditions (February 26, 2010)
| 7-day stats for Single Family properties in LAKE ARROWHEAD, CA as of February 26, 2010 |
|||
|---|---|---|---|
| Median List Price | $455,000 | Average List Price | $862,732 |
| Total Inventory | 199 | Price per Square Foot | $230 |
| Average Home Size | 1,926 | Median Lot Size | 10,283 |
| Average # Beds | 3.63 | Average # Baths | 3.62 |
| Homes Absorbed | 8 | Newly Listed | 9 |
| Days on Market | 216 | Average Age | 31 |
Lake Arrowhead, CA Real Estate Market Conditions (February 19, 2010)
| 7-day stats for Single Family properties in LAKE ARROWHEAD, CA as of February 19, 2010 |
|||
|---|---|---|---|
| Median List Price | $449,000 | Average List Price | $862,904 |
| Total Inventory | 198 | Price per Square Foot | $229 |
| Average Home Size | 1,796 | Median Lot Size | 10,048 |
| Average # Beds | 3.67 | Average # Baths | 3.60 |
| Homes Absorbed | 7 | Newly Listed | 12 |
| Days on Market | 222 | Average Age | 32 |



Posts




