Archive for March, 2010
Running Springs, CA Real Estate Market Conditions (March 26, 2010)
| 7-day stats for Single Family properties in RUNNING SPRINGS, CA as of March 26, 2010 |
|||
|---|---|---|---|
| Median List Price | $199,450 | Average List Price | $390,807 |
| Total Inventory | 54 | Price per Square Foot | $130 |
| Average Home Size | 1,437 | Median Lot Size | 7,667 |
| Average # Beds | 3.00 | Average # Baths | 2.68 |
| Homes Absorbed | 7 | Newly Listed | 5 |
| Days on Market | 235 | Average Age | 34 |
Lake Arrowhead, CA Real Estate Market Conditions (March 26, 2010)
| 7-day stats for Single Family properties in LAKE ARROWHEAD, CA as of March 26, 2010 |
|||
|---|---|---|---|
| Median List Price | $449,000 | Average List Price | $810,024 |
| Total Inventory | 235 | Price per Square Foot | $207 |
| Average Home Size | 2,048 | Median Lot Size | 10,100 |
| Average # Beds | 3.65 | Average # Baths | 3.58 |
| Homes Absorbed | 13 | Newly Listed | 19 |
| Days on Market | 208 | Average Age | 32 |
Crestline, CA Real Estate Market Conditions (March 26, 2010)
| 7-day stats for Single Family properties in CRESTLINE, CA as of March 26, 2010 |
|||
|---|---|---|---|
| Median List Price | $176,900 | Average List Price | $208,659 |
| Total Inventory | 159 | Price per Square Foot | $128 |
| Average Home Size | 1,380 | Median Lot Size | 7,332 |
| Average # Beds | 2.75 | Average # Baths | 2.29 |
| Homes Absorbed | 4 | Newly Listed | 14 |
| Days on Market | 244 | Average Age | 44 |



Posts




